| Issue | Title | |
| Vol 4, No 1 (2018): March 2018 | A coarse-grained parallelization of genetic algorithms | Abstract PDF |
| Muhamad Radzi Rathomi, Reza Pulungan | ||
| Vol 10, No 1 (2024): February 2024 | A comparison of machine learning methods for knowledge extraction model in A LoRa-Based waste bin monitoring system | Abstract PDF |
| Aa Zezen Zaenal Abidin, Mohd Fairuz Iskandar Othman, Aslinda Hassan, Yuli Murdianingsih, Usep Tatang Suryadi, Timbo Faritchan Siallagan | ||
| Vol 5, No 2 (2019): July 2019 | A comparison on classical-hybrid conjugate gradient method under exact line search | Abstract PDF |
| Nur Syarafina Mohamed, Mustafa Mamat, Mohd Rivaie, Shazlyn Milleana Shaharudin | ||
| Vol 7, No 3 (2021): November 2021 | A data mining approach for classification of traffic violations types | Abstract PDF |
| Nor Aqilah Othman, Cik Feresa Mohd Foozy, Aida Mustapha, Salama A Mostafa, Shamala Palaniappan, Shafiza Ariffin Kashinath | ||
| Vol 11, No 1 (2025): February 2025 | A deep learning ensemble framework for robust classification of lung ultrasound patterns: covid-19, pneumonia, and normal | Abstract PDF |
| Shereen Morsy, Neveen Abd-Elsalam, Ahmed Khandil, Ahmed Elbialy, Abou-Bakr Youssef | ||
| Vol 10, No 3 (2024): August 2024 | A deep learning model for detection and classification of coffee-leaf diseases using the transfer-learning technique | Abstract PDF |
| Nabila Mansouri, Hanene Guessmi, Adel Alkhalil | ||
| Vol 11, No 2 (2025): May 2025 | A genetic algorithm approach to green vehicle routing: Optimizing vehicle allocation and route planning for perishable products | Abstract PDF |
| Hayati Mukti Asih, Raden Achmad Chairdino Leuveano, Dhimas Arief Dharmawan, Ardiansyah Ardiansyah | ||
| Vol 7, No 2 (2021): July 2021 | A hybrid ensemble deep learning approach for reliable breast cancer detection | Abstract PDF |
| Mohamed Abdelmoneim Elshafey, Tarek Elsaid Ghoniemy | ||
| Vol 9, No 2 (2023): July 2023 | A hybrid model for aspect-based sentiment analysis on customer feedback: research on the mobile commerce sector in Vietnam | Abstract PDF |
| Thanh Trung Ho, Hien Minh Bui, Phung Kim Thai | ||
| Vol 2, No 1 (2016): March 2016 | A method for automatic gamelan music composition | Abstract PDF |
| Khafiizh Hastuti, Khabib Mustafa | ||
| Vol 8, No 3 (2022): November 2022 | A new approach for sensitivity improvement of retinal blood vessel segmentation in high-resolution fundus images based on phase stretch transform | Abstract PDF |
| Kartika Firdausy, Oyas Wahyunggoro, Hanung Adi Nugroho, Muhammad Bayu Sasongko | ||
| Vol 6, No 3 (2020): November 2020 | A new family of kernels from the beta polynomial kernels with applications in density estimation | Abstract PDF |
| Israel Uzuazor Siloko, Wilson Nwankwo, Edith Akpevwe Siloko | ||
| Vol 2, No 2 (2016): July 2016 | A new model for threat assessment in data fusion based on fuzzy evidence theory | Abstract PDF |
| Ehsan Azimirad, Javad Haddadnia | ||
| Vol 10, No 2 (2024): May 2024 | A novel convolutional feature-based method for predicting limited mobility eye gaze direction | Abstract PDF |
| Amal Hameed Khaleel, Thekra H Abbas, Abdul-Wahab Sami Ibrahim | ||
| Vol 7, No 2 (2021): July 2021 | A novel edge detection method based on efficient gaussian binomial filter | Abstract PDF |
| El Houssain Ait Mansour, Francois Bretaudeau | ||
| Vol 8, No 2 (2022): July 2022 | A novel hybrid archimedes optimization algorithm for energy-efficient hybrid flow shop scheduling | Abstract PDF |
| Dana Marsetiya Utama, Ayu An Putri Salima, Dian Setiya Widodo | ||
| Vol 4, No 1 (2018): March 2018 | A novel intelligent approach for detecting DoS flooding attacks in software-defined networks | Abstract PDF |
| Majd Latah, Levent Toker | ||
| Vol 10, No 2 (2024): May 2024 | A novel multi-step prediction model for process monitoring | Abstract PDF |
| Yi Shan Lee, Sai Kit Ooi, Junghui Chen | ||
| Vol 7, No 2 (2021): July 2021 | A particle swarm optimization levy flight algorithm for imputation of missing creatinine dataset | Abstract PDF |
| Amelia Ritahani Ismail, Normaziah Abdul Aziz, Azrina Md Ralib, Nadzurah Zainal Abidin, Samar Salem Bashath | ||
| Vol 1, No 2 (2015): July 2015 | A review on fuzzy multi-criteria decision making land clearing for oil palm plantation | Abstract PDF |
| Hamdani Hamdani, Retantyo Wardoyo | ||
| Vol 5, No 2 (2019): July 2019 | A survey of graph-based algorithms for discovering business processes | Abstract PDF |
| Riyanarto Sarno, Kelly Rossa Sungkono | ||
| Vol 1, No 3 (2015): November 2015 | A survey on computer vision technology in Camera Based ETA devices | Abstract PDF |
| Amir Ramezani Dooraki | ||
| Vol 11, No 3 (2025): August 2025 | A two-layered collaborative approach for network intrusion detection system using blended shallow learning gaussian naïve bayes and support vector machine models | Abstract PDF |
| Nilesh Ghanshyam Pardeshi, Dipak Vitthalrao Patil | ||
| Vol 10, No 2 (2024): May 2024 | Abnormal behavior recognition using SRU with attention mechanism | Abstract PDF |
| Nian Chi Tay, Tee Connie, Thian Song Ong, Andrew Beng Jin Teoh, Pin Shen Teh | ||
| Vol 10, No 2 (2024): May 2024 | Academic expert finding using BERT pre-trained language model | Abstract PDF |
| Ilma Alpha Mannix, Evi Yulianti | ||
| 1 - 25 of 299 Items | 1 2 3 4 5 6 7 8 9 10 11 12 > >> | |



















International Journal of Advances in Intelligent Informatics 